In just over 35 years since its first appearance, the truck-mounted concrete pump has become an indispensable machine in the construction and civil engineering fields and has made a decisive influence in the financial success of so many projects.
SCHWING truck-mounted concrete pumps come in all output ranges and boom sizes.
Pump model | Concrete output (m3/h) | Concrete pressure (bar) | Vertical reach (m) | Horizontal reach (m) |
S 17 | 90/96/136/164 | 108/85/85/ 85 | 17,0 | 13,4 |
S 24 X | 90/96/136/164 | 108/85/85/ 85 | 23,5 | 19,5 |
S 28 X | 90/96/136/164 | 108/85/85/ 85 | 27,7 | 23,7 |
S 31 XT | 90-164 | 108/85/95 | 30,5 | 26,5 |
S 34 X | 96-164 | 85/95 | 34,0 | 30,0 |
S 36 SX | 96-164 | 85/95 | 36,1 | 32,0 |
S 39 SX | 96-164 | 85/95 | 38,7 | 34,7 |
S 42 SX | 96-164 | 85/95 | 41,8 | 38,1 |
S 45 SX | 96-164 | 85/95 | 44,7 | 40,9 |
S 47 SX | 96-164 | 85/95 | 46,4 | 42,6 |
S 52 SX | 150/138/163 | 95*/85/85 | 52,0 | 48,2 |
S 55 SX | 138/163 | 85/85 | 54,5 | 50,7 |
S 58 SX | 138/163 | 85/85 | 57,3 | 53,4 |
S 61 SX | 138/163 | 85/85 | 60,1 | 56,3 |
All rights reserved © 2024 www.simbaltic.lv