List of installed Concrete Plants, carried out by “S.I.M. Baltic” Ltd.
Nr. |
Year |
Model of a concrete plant / manufacturer |
City / Country |
Type of work |
Customer |
1 | 2005 | Concrete plant Elkon | Riga Latvia | Installation | BBX Ltd. |
2 | 2006 | Concrete recycling plant Liebherr LRS | Riga Latvia | Installation | CEMEX Ltd. |
3 | 2006 | Concrete plant Lintec CC2200 | Riga Latvia | Installation | Mobil Betons Ltd |
4 | 2007 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Bobrujsk Belarus | Supervision | Liebherr Export AG |
5 | 2007 | Concrete plant Liebherr Compactmix 1.0 A-R/R | Baku Ayzerbazhan | Supervision | Liebherr Export AG |
6 | 2007 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Riga Latvia | Installation | BBX Ltd. |
7 | 2007 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Riga Latvia | Installation | Eksim Trans Ltd. |
8 | 2007 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Jelgava Latvia | Installation | IGATE Ltd. |
9 | 2007 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Liepaja Latvia | Supervision | Liebherr Export AG |
10 | 2007 | Concrete plant Liebherr Compactmix 1.0 A-R/R | Salacgrīva Latvia | Supervision | Liebherr Export AG |
11 | 2008 | Concrete plant Stetter M2 | Marciena Latvia | Dismantling and installation | CEMEX Ltd. |
12 | 2008 | Concrete plant Stelma | Daugavpils Latvia | Installation | CEMEX Ltd. |
13 | 2008 | Concrete recycling plant Stetter RA6 | Daugavpils Latvia | Installation | CEMEX Ltd. |
14 | 2008 | Concrete plant Stetter M2 | Marciena Latvia | Dismantling and installation | CEMEX Ltd. |
15 | 2008 | Concrete plant Liebherr Compactmix 1.0 A-R/R | Jekabpils Latvia | Supervision | Liebherr Export AG |
16 | 2008 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Jūrmala Latvia | Installation | NB Bloks Ltd. |
17 | 2009 | Concrete plant Intercon 55/8-2200 | Mozyr Belarus | Installation | Belbetonmix Ltd. |
18 | 2010 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Fanipoly Belarus | Dismantling and installation | BelatStroyBeton Ltd. |
19 | 2010 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Minsk Belarus | Dismantling and installation | Belpars LLC |
20 | 2011 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Turku Finland | Dismantling and installation | Ansion Sementtivalimo OY |
21 | 2011 | Concrete plant EUROMOBIL4 Fast 100 | Helsinki Finland | Installation | Betoni Center OY |
22 | 2012 | Concrete plant Liebherr Compactmix 1.0 A-R/R | Nordfjordeid Norway | Dismantling and installation | Nordfjord Betong AS |
23 | 2012 | Concrete plant Liebherr Betomat V | Turku Finland | Installation | Liebherr-Mischtechnik GmbH |
24 | 2012 | Concrete plant Lintec CC2200 | Riga Latvia | Dismantling and installation | CEMEX Ltd |
25 | 2013 | Concrete plant STETTER M1.0TZ | Brest Belarus | Installation | OOO BugBlagoStroy |
26 | 2013 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Minsk Belarus | Dismantling and installation | Belpars LLC |
27 | 2013 | Concrete plant STETTER HN3.0RS | Minsk Belarus | Dismantling and installation | CEMEX Ltd. |
28 | 2013 | Concrete plant RAPIDBATCH 120 | Riga Latvia | Installation | CEMEX Ltd. |
29 | 2014 | Concrete plant Liebherr Betomix 90-R | Riga Latvia | Dismantling and installation | Eksim Trans Ltd. |
30 | 2015 | Concrete plant RAPIDBATCH 120 | Ludza Latvia | Dismantling and installation | CEMEX Ltd. |
31 | 2015 | Concrete plant SIMEM WETBETON 45 | Riga Latvia | Dismantling and installation | Latvijas Tilti AS |
32 | 2016 | Concrete plant STETTER M2TZ | Broceni Latvia | Dismantling | CEMEX Ltd. |
33 | 2017 | Concrete plant RAPIDBATCH 120 | Tallinn Estonia | Dismantling and installation | CEMEX Ltd. |
34 | 2017 | Concrete plant EUROMECC EURO 6 MIX/MP | Aizpute Latvia | Dismantling | Arilans Ltd. |
35 | 2018 | Concrete plant RAPIDBATCH 120 | Livani Latvia | Dismantling and installation | CEMEX Ltd. |
36 | 2019 | Concrete plant BHS DUOMIX 150 | Tallinn Estonia | Dismantling and installation | S.I.M. Baltic Ltd. |
37 | 2020 | Concrete plant STETTER HN 3.35/3.35 | Vilnius Lithuania | Installation and commissioning | Betono Centras Ltd. |
38 | 2020 | Concrete plant STETTER V-AG 1.5/0.5 | Klaipeda Lithuania | Installation and commissioning | Betono Mozaika Ltd. |
39 | 2020 | Concrete plant STETTER V-AG 1.5/0.5 | Riga Latvia | Installation and commissioning | Betono Mozaika Ltd. |
40 | 2021 | Concrete plant EUROMECC EURO 6 MIX/MP | Riga Latvia | Modernization of production | Arilans Ltd. |
41 | 2022 | Concrete plant Liebherr Mobilmix 2.25 R/DW | Panevėžys Lithuania | Dismantling and installation | Betono Centras Ltd. |
42 | 2022 | Concrete plant Liebherr Betomix 2.25 A-R/DW | Turku Finland | Dismantling and installation | Rudus Oy |
43 | 2023 | TURBOMATIC PME-TSG 500 heating systems | Tallinn Estonia | Installation and commissioning | AS Framm |
44 | 2023 | TURBOMATIC PME-ECO 500 heating systems | Riga Latvia | Installation and commissioning | Arilans Ltd. |
45 | 2023 | Concrete plant Liebherr Betomix 3.0 A-R/DW | Riga Latvia | Installation and commissioning | SCHWENK Latvija Ltd. |
46 | 2024 | TURBOMATIC PME-STD 1000 heating systems | Riga Latvia | Installation and commissioning | SCHWENK Latvija Ltd. |
All rights reserved © 2024 www.simbaltic.lv